CALL US: (903) 882-5332 | INFO@LINDALETEXAS.COM
Lindale, Texas, enjoys a temperate climate throughout the year. Below are some historical weather statistics:
Temperature & Rainfall Monthly Averages
| Temperature Monthly Averages | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Average high | 57 | 64 | 72 | 78 | 84 | 90 | 94 | 94 | 88 | 78 | 67 | 58 |
| Average low | 38 | 41 | 49 | 55 | 63 | 70 | 73 | 72 | 67 | 56 | 48 | 40 |
| Average mean | 48 | 53 | 60 | 67 | 73 | 80 | 83 | 83 | 77 | 67 | 58 | 49 |
| Rainfall Monthly Averages | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Average | 3.34 | 3.23 | 3.96 | 2.70 | 4.46 | 3.65 | 2.26 | 2.61 | 3.28 | 5.14 | 4.45 | 4.79 |
Almanac
| Almanac Climate Information | ||||||||||||
| Average temperature in January | 48 degrees | |||||||||||
| Average temperature in July | 83 degrees | |||||||||||
| Average annual rainfall | 43.10 inches | |||||||||||
| Days of sunny weather | 245 days | |||||||||||
| Elevation above sea level | 547 feet | |||||||||||
| Average growing season | 259 days | |||||||||||
| Average first freeze | November 25th | |||||||||||
| Average last freeze | April 3rd | |||||||||||
Lindale Industrial Park is located at the intersection of I-20 and Harvey Road in Lindale Texas.
Overview of business, industry, and quality of life in Lindale, Texas. You'll love living in Lindale!
Overview of LISD produced by the Lindale EDC. Lindale has a top rated school district.
Business testimonial by Bob Rothlisberger, Yorkshire Federal, Inc. for Lindale, Texas.
Business Testimonial for Lindale, Texas by Jerry Alexander, owner of Red Barron Properties in Lindale, Texas.
Copyright © 2008 - 2011 Lindale Economic Development Corporation
Developed & Powered by EDsuite ![]()