CALL US: (903) 882-5332 | INFO@LINDALETEXAS.COM
Cost of Living Index
The area cost of living index is consistently between 90% and 96% of the national average. Lindale is within the Tyler MSA and our partner, the Tyler Economic Development Corporation participates in ACCRA to develop a quarterly Cost of Living Index. Follow this offsite link to the Tyler EDC Cost of Living index and related information page: http://www.tedc.org/profile/pro_costofliving.php
City of Lindale Building Permit History
| Year | Commercial New |
Value | Commercial Remodel |
Value | Residential New |
Value | Residential Remodel |
Value |
| 2004 | 8 | $15,847,780 | 7 | $487,000 | 69 | $8,554,844 | 17 | $120,100 |
| 2005 | 17 | $3,897,000 | 7 | $145,000 | 74 | $10,928,813 | 6 | $66,545 |
| 2006 | 14 | $3,585,308 | 15 | $436,300 | 75 | $9,068,235 | 7 | $36,000 |
| 2007 | 9 | $7,762,083 | 18 | $712,365 | 30 | $5,296,944 | 9 | $94,000 |
| 2008 | 3 | $1,135,000 | 36 | $880426 | 13 | $2,373,385 | 385 | $1,708,971 |
| 2009 | 3 | $3,940,000 | 15 | $902,971 | 15 | $2,826,500 | 43 | $223,524 |
| 2010 | 6 | $37,760,000 | 14 | $4,012,550 | 57 | $8,213,988 | 23 | $104,992 |
| 2011 | 12 | $3,834,027 | 5 | $204,975 | 44 | $3,978,717 | 15 | $72,325 |
Lindale Industrial Park is located at the intersection of I-20 and Harvey Road in Lindale Texas.
Overview of business, industry, and quality of life in Lindale, Texas. You'll love living in Lindale!
Overview of LISD produced by the Lindale EDC. Lindale has a top rated school district.
Business testimonial by Bob Rothlisberger, Yorkshire Federal, Inc. for Lindale, Texas.
Business Testimonial for Lindale, Texas by Jerry Alexander, owner of Red Barron Properties in Lindale, Texas.
Copyright © 2008 - 2011 Lindale Economic Development Corporation
Developed & Powered by EDsuite ![]()