CALL US: (903) 882-5332 | INFO@LINDALETEXAS.COM
| Households By Income |
||||||
| Income Range | 5 Miles | 10 Miles | 15 Miles | 30 Miles | 45 Miles | |
| $0 - $9,999 | 3.3% | 6.0% | 7.9% | 7.1% | 7.7% | |
| $10,000 - $14,999 | 5.8% | 7.1% | 7.0% | 6.2% | 6.6% | |
| $15,000 - $24,999 | 13.4% | 15.7% | 15.4% | 13.2% | 13.1% | |
| $25,000 - $34,999 | 9.7% | 11.6% | 12.5% | 11.8% | 12.3% | |
| $35,000 - $49,999 | 13.9% | 15.5% | 16.3% | 15.5% | 15.7% | |
| $50,000 - $74,999 | 21.5% | 20.52% | 18.1% | 18.7% | 18.4% | |
| $75,000 - $99,999 | 13.2% | 10.7% | 11.0% | 11.6% | 11.5% | |
| $100,000 - $124,999 | 9.9% | 6.8% | 5.1% | 6.7% | 6.4% | |
| $125,000 - $149,999 | 4.4% | 2.9% | 2.4% | 3.0% | 3.0% | |
| $150,000 + | 5.0% | 3.1% | 4.4% | 6.3% | 5.3% | |
| Average Household Income | $67,757 | $55,079 | $55,995 | $63,202 | $60,726 | |
| Median Household Income | $55,052 | $44,976 | $41,366 | $45,914 | $44,355 | |
| Per Capita Income | $26,232 | $20,779 | $21,948 | $25,484 | $24,484 | |
| Ring Study Data Centered At 1816 S. Main (US69). Main Street @ Ballard Drive | ||||||
| SitesOnTexas is brought to you by SRC, LLC. © 2012 All Rights Reserved Demographic data © 2012 by Experian/Applied Geographic Solutions. |
||||||
| Housing Units - 2010 Estimates | ||||||
| Housing Units | 5 Miles | 10 Miles | 15 Miles | 30 Miles | 45 Miles | |
| Total Housing Units | 7,150 | 16,143 | 56,956 | 150,294 | 296,887 | |
| -Owner Occupied | 72.3% | 69.4% | 62.3% | 65.2% | 63.4% | |
| -Renter Occupied | 18.1% | 20.7% | 27.1% | 23.3% | 24.4% | |
| Vacant | 9.6% | 9.9% | 10.6% | 11.5% | 12.2% | |
| Ring Study Data Centered At 1816 S. Main (US69). Main Street @ Ballard Drive | ||||||
| SitesOnTexas is brought to you by SRC, LLC. © 2012 All Rights Reserved Demographic data © 2012 by Experian/Applied Geographic Solutions. |
||||||
Lindale Industrial Park is located at the intersection of I-20 and Harvey Road in Lindale Texas.
Overview of business, industry, and quality of life in Lindale, Texas. You'll love living in Lindale!
Overview of LISD produced by the Lindale EDC. Lindale has a top rated school district.
Business testimonial by Bob Rothlisberger, Yorkshire Federal, Inc. for Lindale, Texas.
Business Testimonial for Lindale, Texas by Jerry Alexander, owner of Red Barron Properties in Lindale, Texas.
Copyright © 2008 - 2011 Lindale Economic Development Corporation
Developed & Powered by EDsuite ![]()