CALL US: (903) 882-5332 | INFO@LINDALETEXAS.COM
.jpg)
Location Fast Facts
Regional MSAs
| MSA |
Distance From Lindale (miles) | Population* |
| Austin, TX | 270 | 1,716,289 |
| San Antonio, TX | 351 | 2,142,508 |
| Dallas, TX | 85 | 6,371,773 |
| Houston, TX | 225 | 5,946,800 |
| Oklahoma City, OK | 285 | 1,252,987 |
| Little Rock, AR | 270 | 699,757 |
| Shreveport, LA | 105 | 398,604 |
| New Orleans, LA | 440 | 1,167,764 |
| * Source: 2010 U.S. Census Bureau | ||
Nearest Towns & Cities
| Town or City | Distance From Lindale (miles) |
Population |
| Mineola, TX | 12 | 4,515 |
| Tyler, TX | 10 | 96,900 |
| Chandler, TX | 14 | 2,734 |
| Hawkins, TX | 15 | 1,278 |
| Van, TX | 15 | 2,632 |
| Grand Saline, TX | 25 | 3,136 |
| Quitman, TX | 22 | 1,809 |
| Canton, TX | 30 | 3,581 |
| Source: 2010 U.S. Census Bureau | ||
Lindale Industrial Park is located at the intersection of I-20 and Harvey Road in Lindale Texas.
Overview of business, industry, and quality of life in Lindale, Texas. You'll love living in Lindale!
Overview of LISD produced by the Lindale EDC. Lindale has a top rated school district.
Business testimonial by Bob Rothlisberger, Yorkshire Federal, Inc. for Lindale, Texas.
Business Testimonial for Lindale, Texas by Jerry Alexander, owner of Red Barron Properties in Lindale, Texas.
Copyright © 2008 - 2011 Lindale Economic Development Corporation
Developed & Powered by EDsuite ![]()