CALL US: (903) 882-5332 | INFO@LINDALETEXAS.COM
| Employer | Type of Entity | Full Time | Part Time |
| Target Distribution Center | Logistics/distribution | 725 | 1 |
| Lindale ISD | School district | 550 | 0 |
| Wal-Mart Supercenter | Retail | 75 | 25 |
| Mea Nursery | Wholesale plants | 65 | 20 |
| Benchmark Manufacturing | Manufacturing | 50 | 0 |
| City of Lindale | Local government | 46 | 0 |
| Lowes Building Supply | Retail | 120 | 50 |
| Brookshires Grocery | Retail | 57 | 25 |
| Thermo Manufacturing | Manufacturing | 12 | 0 |
| Employer | Type of Business | Distance From Lindale (miles) | Full Time |
| Tyler Pipe | Mfg. soil pipe products | 6 | 363 |
| John Soules Foods | USDA meat processing | 12 | 470 |
| Strategic Fulfillment Group | Marketing, database,and fulfillment services |
20 | 200 |
| UT Health Science Center | Teaching hospital | 18 | 849 |
| Ozarka Natural Spring Water | Water bottling | 22 | 265 |
Lindale Industrial Park is located at the intersection of I-20 and Harvey Road in Lindale Texas.
Overview of business, industry, and quality of life in Lindale, Texas. You'll love living in Lindale!
Overview of LISD produced by the Lindale EDC. Lindale has a top rated school district.
Business testimonial by Bob Rothlisberger, Yorkshire Federal, Inc. for Lindale, Texas.
Business Testimonial for Lindale, Texas by Jerry Alexander, owner of Red Barron Properties in Lindale, Texas.
Copyright © 2008 - 2011 Lindale Economic Development Corporation
Developed & Powered by EDsuite ![]()