CALL US: (903) 882-5332 | INFO@LINDALETEXAS.COM
| Population: Historical and Current |
||||
| Geographic Area | 1990 Census | 2000 Census | 2010 Census | 2012 Estimate |
| Lindale City Limits* | 2,428 | 2,954 | 4,528 | 5,097 |
| Greater Lindale (5-Mile Ring Study) | 10,216 | 12,485 | 15,309 | 16,993 |
| Smith County** | 151,309 | 174,706 | 209,714 | 215,209 |
| Tyler MSA** | 150,309 | 174,706 | 209,714 | 215,209 |
|
Note: * Lindale is located within Smith County and the Tyler MSA. |
||||
Ring Study Population Data (2011 Estimates)
| Total Population | |||||
| 5 Miles | 10 Miles | 15 Miles | 30 Miles | 45 Miles | |
| Population | 16,993 | 40,564 | 137,032 | 341,210 | 683,102 |
| Population Density | 216.4 | 129.1 | 193.9 | 120.7 | 107.4 |
| Ring Study Data Centered At 1816 S. Main (US69). Main Street @ Ballard Drive | |||||
| SitesOnTexas is brought to you by SRC, LLC. © 2012 All Rights Reserved Demographic data © 2012 by Experian/Applied Geographic Solutions. |
|||||
| Population By Gender |
||||||
| 5 Miles | 10 Miles | 15 Miles | 30 Miles | 45 Miles | ||
| Male | 49.0% | 49.1% | 48.2% | 48.7% | 49.1% | |
| Female | 51.0% | 50.9% | 51.8% | 51.3% | 50.9% | |
| Ring Study Data Centered At 1816 S. Main (US69). Main Street @ Ballard Drive | ||||||
| SitesOnTexas is brought to you by SRC, LLC. © 2012 All Rights Reserved Demographic data © 2012 by Experian/Applied Geographic Solutions. |
||||||
| Population by Race/Ethnicity |
||||||
| 5 Miles | 10 Miles | 15 Miles | 30 Miles | 45 Miles | ||
| White | 79.3% | 56.5% | 68.0% | 77.6% | 78.2% | |
| African American | 7.8% | 18.5% | 21.2% | 13.4% | 13.4% | |
| American Indian or Alaska Native | 0.5% | 0.7% | 0.6% | 0.6% | 0.6% | |
| Asian | 0.7% | 0.5% | 0.6% | 0.9% | 0.8% | |
| Hawaiian/Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Some Other Race | 3.2% | 9.3% | 10.7% | 6.1% | 6.8% | |
| Two or More Races | 1.8% | 2.7% | 2.7% | 2.3% | 2.4% | |
| Hispanic Ethnicity | 9.3% | 21.4% | 24.3% | 14.7% | 15.4% | |
| Not Hispanic or Latino | 90.7% | 78.6% | 75.7% | 85.4% | 84.6% | |
| Ring Study Data Centered At 1816 S. Main (US69). Main Street @ Ballard Drive | ||||||
| SitesOnTexas is brought to you by SRC, LLC. © 2012 All Rights Reserved Demographic data © 2012 by Experian/Applied Geographic Solutions. |
||||||
| Population by Age |
||||||
| Age Ranges |
5 Miles | 10 Miles | 15 Miles | 30 Miles | 45 Miles | |
| 0 to 4 | 7.3% | 7.3% | 7.3% | 7.0% | 7.1% | |
| 5 to 14 | 15.7% | 14.5% | 13.7% | 13.6% | 13.5% | |
| 15 to 19 | 7.2% | 6.5% | 6.7% | 7.0% | 6.9% | |
| 20 to 24 | 7.6% | 6.9% | 6.9% | 7.1% | 6.8% | |
| 25 to 34 | 14.2% | 15.2% | 13.6% | 12.3% | 12.3% | |
| 35 to 44 | 12.2% | 12.9% | 12.1% | 11.7% | 12.0% | |
| 45 to 54 | 10.8% | 11.6% | 13.1% | 13.5% | 13.7% | |
| 55 to 64 | 9.8% | 10.5% | 11.2% | 11.6% | 11.7% | |
| 65 to 74 | 8.3% | 7.9% | 8.2% | 8.6% | 8.5% | |
| 75 to 84 | 4.8% | 4.6% | 5.0% | 5.3% | 5.2% | |
| 85+ | 2.1% | 2.0% | 2.2% | 2.3% | 2.2% | |
| Median Age (Total Population) | 33.5 | 34.7 | 36.5 | 37.8 | 39.0 | |
| Ring Study Data Centered At 1816 S. Main (US69). Main Street @ Ballard Drive | ||||||
| SitesOnTexas is brought to you by SRC, LLC. © 2012 All Rights Reserved Demographic data © 2012 by Experian/Applied Geographic Solutions. |
||||||
| Population by Marital Status |
||||||
| Marital Status | 5 Miles | 10 Miles | 15 Miles | 30 Miles | 45 Miles | |
| Age 15+ Population | 13,085 | 31,701 | 108,257 | 270,964 | 541,953 | |
| Divorced | 8.9% | 10.2% | 10.2% | 9.9% | 10.1% | |
| Never Married | 15.7% | 17.9% | 21.4% | 19.3% | 19.3% | |
| Now Married | 63.5% | 57.0% | 52.5% | 58.2% | 57.3% | |
| Separated | 4.6% | 8.5% | 7.8% | 5.5% | 5.8% | |
| Widowed | 7.3% | 6.5% | 8.2% | 7.1% | 7.5% | |
| Ring Study Data Centered At 1816 S. Main (US69). Main Street @ Ballard Drive | ||||||
| SitesOnTexas is brought to you by SRC, LLC. © 2012 All Rights Reserved Demographic data © 2012 by Experian/Applied Geographic Solutions. |
||||||
Lindale Industrial Park is located at the intersection of I-20 and Harvey Road in Lindale Texas.
Overview of business, industry, and quality of life in Lindale, Texas. You'll love living in Lindale!
Overview of LISD produced by the Lindale EDC. Lindale has a top rated school district.
Business testimonial by Bob Rothlisberger, Yorkshire Federal, Inc. for Lindale, Texas.
Business Testimonial for Lindale, Texas by Jerry Alexander, owner of Red Barron Properties in Lindale, Texas.
Copyright © 2008 - 2011 Lindale Economic Development Corporation
Developed & Powered by EDsuite ![]()