CALL US: (903) 882-5332 | INFO@LINDALETEXAS.COM
Basic Workforce Info
Total Non-Farm employment is 92,300 (Nov. 2010). Private employment is 79,400, while public-sector employment is 13,000 (see table below).
Labor Survey & Wage/Benefit Surveys
Lindale Economic Development Corporation (LEDC) and the Tyler Economic Development Corporation (TEDC) periodically conduct a county-wide labor survey and a regional wage-and-benefit survey.
| Tyler MSA, Non-Farm Employment Estimates by Industry Sector | |||||
| Reporting for: Annual | |||||
| Industry Sector | 2006 | 2007 | 2008 | 2009 | 2010 |
| Total Non-Farm | 92,600 | 95,300 | 96,800 | 92,700 | 92,300 |
| Total Private | 80,100 | 82,200 | 83,500 | 79,900 | 79,400 |
| Goods Producing | 14,400 | 15,200 | 15,000 | 12,600 | 12,200 |
| Service Producing | 78,200 | 80,100 | 81,800 | 80,100 | 80,200 |
| Private Service Providing | 65,700 | 67,000 | 68,500 | 67,300 | 67,200 |
| Natural Resources, Mining & Construction | 6,100 | 6,400 | 6,600 | 5,700 | 5,700 |
| Manufacturing | 8,300 | 8,800 | 8,400 | 6,800 | 6,500 |
| Trade, Transportation & Utilities | 19,900 | 20,500 | 19,900 | 18,800 | 18,200 |
| Wholesale Trade | 3,200 | 3,100 | 3,300 | 3,300 | 3,100 |
| Retail Trade | 13,700 | 13,600 | 12,700 | 11,900 | 11,600 |
| Transportation, Warehousing and Utilities | 3,000 | 3,800 | 3,900 | 3,600 | 3,500 |
| Information | 2,000 | 2,200 | 2,300 | 2,200 | 2,100 |
| Financial Activities | 4,200 | 4,200 | 4,100 | 4,000 | 4,000 |
| Professional & Business Services | 7,900 | 8,200 | 8,400 | 8,500 | 8,600 |
| Educational & Health Services | 18,400 | 18,900 | 20,000 | 20,300 | 20,900 |
| Leisure & Hospitality | 9,600 | 9,200 | 9,900 | 9,700 | 9,500 |
| Other Services | 3,700 | 3,800 | 3,900 | 3,900 | 3,900 |
| Government | 12,500 | 13,100 | 13,300 | 12,800 | 13,000 |
| Federal Government | 900 | 900 | 900 | 900 | 900 |
| State Government | 3,000 | 3,100 | 3,100 | 3,000 | 3,100 |
| Local Government | 8,600 | 9,100 | 9,000 | 8,900 | 9,000 |
| Souce: Texas Workforce Commission, LMCI Tracer Data Link | |||||
Lindale Industrial Park is located at the intersection of I-20 and Harvey Road in Lindale Texas.
Overview of business, industry, and quality of life in Lindale, Texas. You'll love living in Lindale!
Overview of LISD produced by the Lindale EDC. Lindale has a top rated school district.
Business testimonial by Bob Rothlisberger, Yorkshire Federal, Inc. for Lindale, Texas.
Business Testimonial for Lindale, Texas by Jerry Alexander, owner of Red Barron Properties in Lindale, Texas.
Copyright © 2008 - 2011 Lindale Economic Development Corporation
Developed & Powered by EDsuite ![]()